Hose Fittings
2229190° BSP FEMALE FLAT SEAL
22291 90° BSP FEMALE FLAT SEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22291-04-04 | G1/4"X19 | 6 | 04 | 30 | 8 | 34.5 | 19 |
22291-06-06 | G3/8"X19 | 10 | 06 | 35.3 | 9 | 41.3 | 22 |
22291-08-08 | G1/2"X14 | 12 | 08 | 41 | 10.5 | 48 | 27 |
22291-12-12 | G3/4"X14 | 20 | 12 | 65.5 | 13.5 | 63.5 | 32 |
22291-16-16 | G1"X11 | 25 | 16 | 76.7 | 15.5 | 70 | 41 |
22291-20-20W | G1.1/4"X11 | 32 | 20 | 91.5 | 15.5 | 82.5 | 50 |
22291-24-24W | G1.1/4"X11 | 40 | 24 | 109.4 | 17.5 | 98.5 | 55 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 22292-XX-XX. |