Hose Fittings
2429190° ORFS FEMALE FLAT SEAT ISO 12151-1---SAE J516
24291 90° ORFS FEMALE FLAT SEAT ISO 12151-1---SAE J516
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | H | C | S2 | ||
24291-04-04 | 9/16"X18 | 6 | 04 | 30 | 41 | 8.5 | 19 |
24291-04-05 | 9/16"X18 | 8 | 05 | 33 | 44 | 8.5 | 19 |
24291-04-06 | 9/16"X18 | 10 | 06 | 35.3 | 46.3 | 8.5 | 19 |
24291-06-06 | 11/16"X16 | 10 | 06 | 35.3 | 49.8 | 10 | 22 |
24291-06-08 | 11/16"X16 | 12 | 08 | 41 | 55 | 10 | 22 |
24291-08-08 | 13/16"X16 | 12 | 08 | 41 | 57 | 11 | 27 |
24291-08-10 | 13/16"X16 | 16 | 10 | 56.5 | 61.5 | 11 | 27 |
24291-10-10 | 1"X14 | 16 | 10 | 56.5 | 66 | 13.5 | 30 |
24291-10-12 | 1"X14 | 20 | 12 | 65.5 | 75.5 | 13.5 | 30 |
24291-12-12 | 1.3/16"X12 | 20 | 12 | 65.5 | 77 | 15 | 36 |
24291-12-16 | 1.3/16"X12 | 25 | 16 | 76.7 | 83.5 | 15 | 36 |
24291-16-20 | 1.7/16"X12 | 32 | 20 | 91.5 | 96 | 14.8 | 41 |
24291-06-05T | 11/16"X16 | 8 | 05 | 33 | 37.5 | 10 | 22 |
24291-08-06T | 13/16"X16 | 10 | 06 | 35.3 | 39.8 | 11 | 27 |
24291-10-08T | 1"X14 | 12 | 08 | 41 | 46 | 13.5 | 30 |
24291-12-10T | 1.3/16"X12 | 16 | 10 | 56.5 | 51.5 | 15 | 36 |
24291-16-12T | 1.7/16"X12 | 20 | 12 | 65.5 | 63 | 14.8 | 41 |
24291-16-14T | 1.7/16"X12 | 22 | 14 | 71.2 | 63 | 14.8 | 41 |
24291-16-16T | 1.7/16"X12 | 25 | 16 | 76.9 | 67.5 | 14.8 | 41 |
24291-20-16T | 1.11/16"X12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 |
24291-24-20T | 2"X12 | 32 | 20 | 91.5 | 78.5 | 14.8 | 60 |
24291-24-24T | 2"X12 | 40 | 24 | 109.4 | 92 | 14.8 | 60 |
24291-20-20W | 1.11/16"X12 | 32 | 20 | 93 | 100 | 15 | 50 |
24291-20-24W | 1.11/16’X12 | 40 | 24 | 109.4 | 113.5 | 15 | 50 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 24292-XX-XX. |