Hose Fittings
20111METRIC FEMALE MULTISEAL
20111 METRIC FEMALE MULTISEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
20211-10-03 | M10X1 | 5 | 03 | 18 | 2.5 | 14 |
20111-10-04 | M10X1 | 6 | 04 | 18 | 2.5 | 14 |
20111-12-04 | M12X1.5 | 6 | 04 | 18.5 | 4 | 17 |
20111-12-05 | M12X1.5 | 8 | 05 | 18.5 | 4 | 17 |
20111-14-04 | M14X1.5 | 6 | 04 | 19.5 | 4.5 | 19 |
20111-14-05 | M14X1.5 | 8 | 05 | 19.5 | 4.5 | 19 |
20111-16-04 | M16X1.5 | 6 | 04 | 19.5 | 4.5 | 22 |
20111-16-05 | M16X1.5 | 8 | 05 | 20 | 4.5 | 22 |
20111-16-06 | M16X1.5 | 10 | 06 | 20 | 4.5 | 22 |
20111-18-06 | M18X1.5 | 10 | 06 | 21.5 | 4 | 24 |
20111-18-08 | M18X1.5 | 12 | 08 | 22 | 4 | 24 |
20111-20-08 | M20X1.5 | 12 | 08 | 23 | 5.5 | 27 |
20111-22-08 | M22X1.5 | 12 | 08 | 23.5 | 5 | 27 |
20111-22-10 | M22X1.5 | 16 | 10 | 24.5 | 5 | 27 |
20111-24-10 | M24X1.5 | 16 | 10 | 26 | 5 | 30 |
20111-27-12D | M27X1.5 | 20 | 12 | 26 | 5.5 | 32 |
20111-30-12D | M30X1.5 | 20 | 12 | 26.5 | 6 | 36 |
20111-30-12 | M30X2 | 20 | 12 | 26.5 | 7 | 36 |
20211-18-05T | M18X1.5 | 8 | 05 | 21.5 | 4 | 24 |
20211-20-06T | M20X1.5 | 10 | 06 | 20.5 | 5.5 | 24 |
20211-22-06T | M22X1.5 | 10 | 06 | 23 | 5 | 27 |
20211-24-08T | M24X1.5 | 12 | 08 | 22 | 5.5 | 30 |
20211-27-08DT | M27X1.5 | 12 | 08 | 23 | 5.5 | 32 |
20211-27-10DT | M27X1.5 | 16 | 10 | 23.5 | 5.5 | 32 |
20211-27-10T | M27X2 | 16 | 10 | 23.5 | 7 | 32 |
20211-36-12T | M36X2 | 20 | 12 | 26 | 7 | 41 |
20211-36-14T | M36X2 | 22 | 14 | 26 | 7 | 41 |
20211-39-14T | M39X2 | 22 | 14 | 28.5 | 7 | 46 |
20211-39-16T | M39X2 | 25 | 16 | 29.5 | 7 | 46 |
20211-42-16T | M42X2 | 25 | 16 | 30 | 8.5 | 50 |
20211-45-20T | M45X2 | 32 | 20 | 31.5 | 8.5 | 55 |
20211-52-20T | M52X2 | 32 | 20 | 33 | 9 | 60 |
20211-52-24T | M52X2 | 40 | 24 | 33 | 9 | 60 |
20211-64-32T | M64X2 | 50 | 32 | 35 | 14 | 75 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20112-XX-XX. |