Hose Fittings
87311SAE FLANGE 3000 PSI ISO 12151-3---SAE J516
87311 SAE FLANGE 3000 PSI ISO 12151-3---SAE J516
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | L | ||
87311-08-08 | 1/2" | 12 | 08 | 46 | 30.2 | 24 | 6.73 |
87311-12-08 | 3/4" | 12 | 08 | 47 | 38.1 | 31.7 | 6.73 |
87311-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-12 | 3/4" | 20 | 12 | 48 | 38.1 | 31.7 | 6.73 |
87311-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 31.7 | 6.73 |
87311-16-12 | 1" | 20 | 12 | 51 | 44.4 | 38 | 8 |
87311-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8 |
87311-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8 |
87311-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43 | 8 |
87311-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 43 | 8 |
87311-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50 | 8 |
87311-24-24 | 1.1/2" | 40 | 24 | 68 | 60.3 | 50 | 8 |
87311-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
87311-32-32 | 2" | 50 | 32 | 70 | 71.4 | 65 | 9.53 |
87311-40-40 | 2.1/2" | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 87312-XX-XX. |