Hose Fittings
20411METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865
20411 METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||||
20411-12-04 | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 26 | 1 | 17 |
20411-14-04 | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 27.5 | 2 | 19 |
20411-14-06 | M14X1.5 | 10 | 06 | 8 | O06.5X1.5 | 27.5 | 2 | 19 |
20411-16-04 | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 28 | 2 | 22 |
20411-16-05 | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 28 | 2 | 22 |
20411-16-06 | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 28 | 2 | 22 |
20411-18-06 | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 29 | 2.5 | 24 |
20411-18-08 | M18X1.5 | 12 | 08 | 12 | O10.0X1.5 | 29.5 | 2.5 | 24 |
20411-22-08 | M22X1.5 | 12 | 08 | 15 | O12.0X2.0 | 32 | 2.5 | 27 |
20411-26-10 | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 35 | 2.5 | 32 |
20411-26-12 | M26X1.5 | 20 | 12 | 18 | O15.0X2.0 | 35 | 2.5 | 32 |
20411-27-12 | M27X1.5 | 20 | 12 | 18 | O15.0X2.0 | 35 | 2.5 | 32 |
20411-30-12 | M30X2 | 20 | 12 | 22 | O20.0X2.0 | 38 | 4 | 36 |
20411-18-05T | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 27.5 | 1.8 | 22 |
20411-22-05T | M22X1.5 | 8 | 05 | 15 | O12.0X2.0 | 29.5 | 2.1 | 27 |
20411-22-06T | M22X1.5 | 10 | 06 | D15 | O12.0X2.0 | 29 | 2.5 | 27 |
20411-27-10T | M27X1.5 | 16 | 10 | 18 | O15.0X2.0 | 28 | 2.5 | 32 |
20411-30-10T | M30X2 | 16 | 10 | 22 | O20.0X2.0 | 35 | 4 | 36 |
20411-36-12T | M36X2 | 20 | 12 | 28 | O26.0X2.0 | 35 | 4 | 41 |
20411-36-14T | M36X2 | 22 | 14 | 28 | O26.0X2.0 | 36 | 4 | 41 |
20411-45-16T | M45X2 | 25 | 16 | 35 | O32.0X2.5 | 41 | 5 | 55 |
20411-45-20T | M45X2 | 32 | 20 | 35 | O32.0X2.5 | 42 | 5 | 55 |
20411-52-20T | M52X2 | 32 | 20 | 42 | O38.0X2.5 | 44 | 5.5 | 60 |
20411-52-24T | M52X2 | 40 | 24 | 42 | O38.0X2.5 | 44 | 5.5 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20412-XX-XX. |