Hose Fittings

2029190° METRIC FEMALES FLAT SEAT

20291 90° METRIC FEMALES FLAT SEAT

PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20291-12-02 | M12X1.5 | 4 | 02 | 26.5 | 8 | 30.5 | 17 |
20291-12-04 | M12X1.5 | 6 | 04 | 30 | 8 | 33.5 | 17 |
20291-14-04 | M14X1.5 | 6 | 04 | 30 | 8.5 | 34 | 19 |
20291-14-05 | M14X1.5 | 8 | 05 | 33 | 8.5 | 37 | 19 |
20291-16-04 | M16X1.5 | 6 | 04 | 30 | 8 | 35 | 22 |
20291-16-05 | M16X1.5 | 8 | 05 | 34 | 8 | 38 | 22 |
20291-16-06 | M16X1.5 | 10 | 06 | 35.3 | 8 | 40.3 | 22 |
20291-18-06 | M18X1.5 | 10 | 06 | 35.75 | 8 | 41.3 | 24 |
20291-22-08 | M22X1.5 | 12 | 08 | 41 | 10 | 48 | 27 |
20291-22-10 | M22X1.5 | 16 | 10 | 57.5 | 10 | 53 | 27 |
20291-30-12 | M30X1.5 | 20 | 12 | 66.2 | 11 | 63.5 | 36 |
20291-33-14 | M33X2 | 22 | 14 | 71.2 | 13 | 65 | 41 |
20291-36-16 | M36X2 | 25 | 16 | 76.7 | 13 | 70 | 41 |
20291-42-20 | M42X2 | 32 | 20 | 91.5 | 15 | 82.5 | 50 |
20291-18-05T | M18X1.5 | 8 | 05 | 33 | 8 | 39 | 24 |
20291-24-08T | M24X1.5 | 12 | 08 | 41 | 11 | 45.5 | 30 |
20291-27-04T | M27X1.5 | 6 | 04 | 30 | 10 | 35.5 | 32 |
20291-27-08T | M27X1.5 | 12 | 08 | 41 | 10 | 46 | 32 |
20291-27-10T | M27X1.5 | 16 | 10 | 56 | 10 | 51 | 32 |
20291-36-14T | M36X2 | 22 | 14 | 71.2 | 13 | 61 | 41 |
20291-39-16T | M39X2 | 25 | 16 | 76.7 | 13 | 67.5 | 46 |
20291-45-20T | M45X2 | 32 | 20 | 91.5 | 15 | 78.5 | 55 |
20291-52-20T | M52X2 | 32 | 20 | 91.5 | 17 | 78.5 | 60 |
20291-52-24T | M52X2 | 40 | 24 | 109.4 | 17 | 92 | 60 |
20291-60-28T | M60X2 | 45 | 28 | 119.9 | 20 | 106.5 | 70 |
20291-64-32T | M64X2 | 50 | 32 | 130.95 | 23 | 113.3 | 75 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20292-XX-XX. |
-
26711 -
15611 -
20491 -
26741 -
87311 -
20411 -
10311 -
20211 -
20231 -
20241 -
20291 -
10611 -
20611 -
20641 -
20691 -
20111 -
20141 -
20191 -
10711 -
20711 -
20741 -
20791 -
10811L -
10411 -
20441 -
10511 -
20511 -
20541 -
20591 -
20411C -
20491C -
20511C -
20541C -
20591C -
50011 -
50041 -
50091 -
NL -
NS -
RL/RS -
12211 -
10311-SP -
12611 -
12611A -
22111 -
22141 -
22191 -
22211 -
22241 -
22291 -
22611 -
22641 -
22691 -
22611D -
22611D-SM -
22691K -
16011 -
16711 -
26791 -
26711D -
26711D-SM -
26791K -
17811 -
27811 -
27841 -
27891 -
14211 -
24211 -
24241 -
24291 -
21611 -
21641 -
21691 -
87341 -
87391 -
87611 -
87641 -
89691 -
FL -
FS -
88111 -
88141 -
88191 -
18611 -
28611 -
28641 -
28691 -
29611 -
29641 -
29691 -
20011-T -
60011 -
67011 -
70011 -
700M -
72011 -
720B -
15611SW -
15691KSW -
16011SW -
16091KSW -
90011 -
90012