Hose Fittings
2864145° JIS METRIC FEMALE 60°CONE SEAT
28641 45° JIS METRIC FEMALE 60°CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S1 | S2 | ||
28641-14-04 | M14X1.5 | 6 | 04 | 43.4 | 10.5 | 21.3 | 19 | 19 |
28641-16-05 | M16X1.5 | 8 | 05 | 47.6 | 10 | 24.3 | 22 | 22 |
28641-18-06 | M18X1.5 | 10 | 06 | 49.2 | 11.5 | 24.9 | 24 | 24 |
28641-22-06 | M22X1.5 | 12 | 08 | 62.1 | 14 | 27.2 | 27 | 27 |
28641-24-10 | M24X1.5 | 16 | 10 | 74.7 | 15 | 29.9 | 32 | 32 |
28641-30-12 | M30X1.5 | 20 | 12 | 80.9 | 18.3 | 33.5 | 36 | 36 |
28641-33-16 | M33X1.5 | 25 | 16 | 89.9 | 21.3 | 35.7 | 41 | 41 |
28641-36-20 | M36X1.5 | 32 | 20 | 104.1 | 20 | 41.9 | 46 | 46 |
28641-42-24W | M42X1.5 | 40 | 24 | 116.2 | 18.8 | 45.5 | 50 | 55 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 28642-XX-XX. |