Hose Fittings
20611METRIC FEMALE 60°CONE
20611 METRIC FEMALE 60°CONE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
20611-14-04 | M14X1.5 | 6 | 04 | 18 | 5.5 | 19 |
20611-16-05 | M16X1.5 | 8 | 05 | 19 | 5.5 | 22 |
20611-16-06 | M16X1.5 | 10 | 06 | 19 | 5.5 | 22 |
20611-18-06 | M18X1.5 | 10 | 06 | 20 | 5.5 | 24 |
20611-20-08 | M20X1.5 | 12 | 08 | 22 | 6.5 | 27 |
20611-22-08 | M22X1.5 | 12 | 08 | 22.5 | 6 | 27 |
20611-24-10 | M24X1.5 | 16 | 10 | 24.5 | 6.5 | 30 |
20611-26-10 | M26X1.5 | 16 | 10 | 25.5 | 6 | 32 |
20611-30-10D | M30X1.5 | 16 | 10 | 26.5 | 6 | 36 |
20611-30-12D | M30X1.5 | 20 | 12 | 26.5 | 6 | 36 |
20611-30-12 | M30X2 | 20 | 12 | 26.5 | 6 | 36 |
20611-36-16 | M36X2 | 25 | 16 | 30 | 6.5 | 41 |
20611-27-10DT | M27X1.5 | 16 | 10 | 25.5 | 6 | 32 |
20611-27-10T | M27X2 | 16 | 10 | 25.5 | 6 | 32 |
20611-39-16T | M39X2 | 25 | 16 | 30 | 6.5 | 46 |
20611-45-20T | M45X2 | 32 | 20 | 31 | 8.5 | 55 |
20611-52-24T | M52X2 | 40 | 24 | 32 | 10 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20612-XX-XX. |