Hose Fittings

8734145° SAE FLANGE 3000 PSI ISO 12151-3---SAE J516

87341 45° SAE FLANGE 3000 PSI ISO 12151-3---SAE J516

PART NO. FLANGE SIZE HOSE BORE DIMENSIONS
DN DASH A C D H L
87341-08-08 1/2" 12 08 58.2 30.2 24 23.3 6.73
87341-12-08 3/4" 12 08 58.9 38.1 31.7 24 6.73
87341-12-10 3/4" 16 10 70.1 38.1 31.7 25.3 6.73
87341-12-12 3/4" 20 12 77 38.1 31.7 28.9 6.73
87341-16-12 1" 20 12 77 44.4 38 28.9 8
87341-16-16 1" 25 16 85.2 44.4 38 29.7 8
87341-16-20 1" 32 20 94.5 44.4 38 33.8 8
87341-20-16 1.1/4" 25 16 85.2 50.8 43 29.7 8
87341-20-20 1.1/4" 32 20 94.5 50.8 43 33.8 8
87341-24-20 1.1/2" 32 20 95.9 60.3 50 35.2 8
87341-24-24 1.1/2" 40 24 109.9 60.3 50 39.1 8
87341-32-24 2" 40 24 109.9 71.4 62 39.1 9.53
87341-32-32 2" 50 32 129.3 71.4 62 46.3 9.53
Note: 1.For ues with braided hoses.      2.If use with spiral hoses,hose fitting series number is 87342-XX-XX.


TOP