Hose Fittings
2059190° METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
20591 90° METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||||
20591-14-04 | M14.X1.5 | 6 | 04 | 6 | O04.5X1.5 | 30 | 1.1 | 47.5 | 19 |
20591-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 30 | 1.5 | 48 | 22 |
20591-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 33 | 1.5 | 51 | 22 |
20591-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 35.3 | 2 | 52.8 | 24 |
20591-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 41 | 2.5 | 61 | 27 |
20591-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 41 | 2.5 | 61 | 27 |
20591-24-10 | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 56.5 | 2.5 | 67.5 | 30 |
20591-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 65.5 | 3 | 81 | 36 |
20591-18-05T | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 33 | 2 | 52.8 | 24 |
20591-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 35.8 | 2.5 | 46.3 | 24 |
20591-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 35.3 | 2.5 | 46.8 | 27 |
20591-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 41 | 3 | 53 | 30 |
20591-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 56.5 | 3 | 60.5 | 36 |
20591-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 66.2 | 3 | 70 | 41 |
20591-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 71.2 | 3 | 71 | 41 |
20591-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 78 | 5 | 77.5 | 50 |
20591-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 93 | 6.5 | 89 | 60 |
20591-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 109.4 | 6.5 | 103 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20592-XX-XX. |