Hose Fittings

2079190° GB METRIC FEMALE 74°CONE SEAT

20791 90° GB METRIC FEMALE 74°CONE SEAT

PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
20791-12-04C M12X1.5 6 04 30 9 33.5 17
20791-12-04 M12X1.5 6 04 30 10 33.5 17
20791-14-04 M14X1.5 6 04 30 8.5 34 19
20791-16-04 M16X1.5 6 04 30 8 35 22
20791-16-05 M16X1.5 8 05 34 8 38 22
20791-18-06 M18X1.5 10 06 35.3 10 41.3 24
20791-22-08 M22X1.5 12 08 41 10 48 27
20791-22-10 M22X1.5 16 10 56.5 10 52.5 27
20791-27-10 M27X1.5 16 10 56.5 11 54 32
20791-30-12 M30X1.5 20 12 66.2 11 63.5 36
20791-33-12 M33X2 20 12 65.5 13 63.5 41
20791-33-16 M33X2 25 16 76.7 13 69 41
20791-36-12 M36X2 20 12 65.5 14 63.5 41
20791-36-14 M36X2 22 14 71.2 14 64.5 41
20791-39-16 M39X2 25 16 76.7 14 70.5 46
20791-45-20W M45X2 32 20 91.5 15 83 55
20791-52-20W M52X2 32 20 93 17 84.5 60
20791-52-24W M52X2 40 24 110.7 17 96.5 60
Note: 1.For ues with braided hoses.      2.If use with spiral hoses,hose fitting series number is 20792-XX-XX.


TOP