Hose Fittings
2054145° METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
20541 45° METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||||
20541-14-04 | M14.X1.5 | 6 | 04 | 6 | O04.5X1.5 | 50.1 | 1.1 | 28 | 19 |
20541-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 50.4 | 1.5 | 28.3 | 22 |
20541-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 52.2 | 1.5 | 28.9 | 22 |
20541-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 54.3 | 2 | 29.6 | 24 |
20541-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 67.8 | 2.5 | 32.8 | 27 |
20541-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 68.1 | 2.5 | 33.2 | 27 |
20541-24-10 | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 80.7 | 2.5 | 35.9 | 30 |
20541-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 90.5 | 3 | 42.4 | 36 |
20541-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 43.4 | 2 | 21.3 | 22 |
20541-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 49.7 | 2.5 | 25 | 24 |
20541-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 49.6 | 2.5 | 25.3 | 27 |
20541-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 62.5 | 3 | 27.5 | 30 |
20541-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 75.8 | 3 | 31 | 36 |
20541-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 82.7 | 3 | 34.6 | 41 |
20541-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 84.4 | 3 | 34 | 41 |
20541-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 92.3 | 5 | 36.8 | 50 |
20541-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 103.4 | 6.5 | 41.2 | 60 |
20541-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 115.9 | 6.5 | 45.1 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20542-XX-XX. |