Hose Fittings
10711GB METRIC MALE 74°CONE
10711 GB METRIC MALE 74°CONE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
10711-12-03 | M12X1.5 | 5 | 03 | 26.5 | 15.7 | 14 |
10711-12-03C | M12X1.5 | 5 | 03 | 24.5 | 14 | 14 |
10711-14-04 | M14X1.5 | 6 | 04 | 30.5 | 18 | 17 |
10711-14-06 | M14X1.5 | 10 | 06 | 30.5 | 18 | 17 |
10711-16-05 | M16X1.5 | 8 | 05 | 31.5 | 19 | 17 |
10711-16-06 | M16X1.5 | 10 | 06 | 31.5 | 19 | 17 |
10711-18-06 | M18X1.5 | 10 | 06 | 31.5 | 19 | 19 |
10711-22-08 | M22X1.5 | 12 | 08 | 35 | 19.5 | 22 |
10711-24-08 | M24X1.5 | 12 | 08 | 37 | 20 | 24 |
10711-27-10 | M27X1.5 | 16 | 10 | 38.5 | 20.5 | 27 |
10711-30-12 | M30X1.5 | 20 | 12 | 42.5 | 23 | 32 |
10711-30-12E | M30X2 | 20 | 12 | 45.5 | 26 | 32 |
10711-33-12 | M33X2 | 20 | 12 | 45 | 26 | 36 |
10711-36-14 | M36X2 | 22 | 14 | 45 | 26 | 38 |
10711-39-16 | M39X2 | 25 | 16 | 48 | 27.5 | 41 |
10711-42-20 | M42X2 | 32 | 20 | 52 | 28.5 | 46 |
10711-45-20 | M45X2 | 32 | 20 | 52 | 28.5 | 46 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10712-XX-XX. |