Hose Fittings
22611DBSP FEMALE60°CONE DOUBLE HEXAGON
22611D BSP FEMALE60°CONE DOUBLE HEXAGON
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | S2 | ||
22611D-04-04 | G1/4"X19 | 6 | 04 | 23.5 | 5.5 | 19 | 19 |
22611D-06-06 | G3/8"X19 | 10 | 06 | 26.5 | 6.3 | 22 | 22 |
22611D-08-08 | G1/2"X14 | 12 | 08 | 31 | 7.5 | 27 | 27 |
22611D-10-08 | G5/8"X14 | 12 | 08 | 32 | 9.5 | 30 | 30 |
22611D-12-08 | G3/4"X14 | 12 | 08 | 33 | 10.9 | 32 | 32 |
22611D-12-12 | G3/4"X14 | 20 | 12 | 34 | 10.9 | 32 | 32 |
22611D-16-16 | G1"X11 | 25 | 16 | 35.5 | 11.7 | 41 | 41 |
22611D-20-20 | G1.1/4"X11 | 32 | 20 | 43.5 | 11 | 50 | 50 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 22612D-XX-XX. |