Hose Fittings
8764145° SAE FLANGE 6000 PSI ISO 12151-3---SAE J516
87641 45° SAE FLANGE 6000 PSI ISO 12151-3---SAE J516
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | D | H | L | ||
87641-08-08 | 1/2" | 12 | 08 | 58.9 | 31.7 | 24 | 24 | 7.75 |
87641-08-12 | 1/2" | 20 | 12 | 74.9 | 31.7 | 24 | 27.5 | 7.75 |
87641-12-10 | 3/4" | 16 | 10 | 72.5 | 41.3 | 32 | 28.2 | 8.76 |
87641-12-12 | 3/4" | 20 | 12 | 79.2 | 41.3 | 32 | 31.8 | 8.76 |
87641-16-16 | 1" | 25 | 16 | 90.2 | 47.6 | 38 | 34.7 | 9.53 |
87641-20-20 | 1.1/4" | 32 | 20 | 103.8 | 54 | 44 | 41.5 | 10.29 |
87641-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 51 | 45.1 | 12.57 |
87641-24-24 | 1.1/2" | 40 | 24 | 116.2 | 63.5 | 51 | 45.5 | 12.57 |
87641-32-24 | 2" | 40 | 24 | 125.4 | 79.4 | 67 | 54.7 | 12.57 |
87641-32-32 | 2" | 50 | 32 | 135.7 | 79.4 | 67 | 52.7 | 12.57 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 87642-XX-XX. |