Hose Fittings
10411METRIC MALE 24°CONE SEAT L.T. ISE 8434-1--DIN 3861
10411 METRIC MALE 24°CONE SEAT L.T. ISE 8434-1--DIN 3861
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
10411-12-04 | M12X1.5 | 6 | 04 | 6 | 20.5 | 10 | 12 |
10411-14-04 | M14X1.5 | 6 | 04 | 8 | 20.5 | 10 | 14 |
10411-14-05 | M14X1.5 | 8 | 05 | 8 | 21.5 | 10 | 14 |
10411-16-04 | M16X1.5 | 6 | 04 | 10 | 22.5 | 11 | 17 |
10411-16-05 | M16X1.5 | 8 | 05 | 10 | 22.5 | 11 | 17 |
10411-16-06 | M16X1.5 | 10 | 06 | 10 | 22.5 | 11 | 17 |
10411-18-05 | M18X1.5 | 8 | 05 | 12 | 23.5 | 11 | 19 |
10411-18-06 | M18X1.5 | 10 | 06 | 12 | 21.5 | 11 | 19 |
10411-22-06 | M22X1.5 | 10 | 06 | 15 | 24.5 | 12 | 24 |
10411-22-08 | M22X1.5 | 12 | 08 | 15 | 26 | 12 | 24 |
10411-26-08 | M26X1.5 | 12 | 08 | 18 | 26.5 | 12 | 27 |
10411-26-10 | M26X1.5 | 16 | 10 | 18 | 27 | 12 | 27 |
10411-27-10 | M27X1.5 | 16 | 10 | 18 | 32 | 14 | 30 |
10411-30-10 | M30X2 | 16 | 10 | 22 | 29 | 14 | 32 |
10411-30-12 | M30X2 | 20 | 12 | 22 | 29 | 14 | 32 |
10411-36-16 | M36X2 | 25 | 16 | 28 | 31.5 | 14 | 38 |
10411-45-20 | M45X2 | 32 | 20 | 35 | 36 | 16 | 46 |
10411-52-24 | M52X2 | 40 | 24 | 42 | 38 | 16 | 55 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10412-XX-XX. |