Hose Fittings
20511METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
20511 METRIC MALE 24°CONE O-RING H.T. ISE 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O RING | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||||
20511-14-04 | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 28.5 | 1.1 | 19 |
20511-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
20511-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
20511-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 29 | 2 | 24 |
20511-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 31.5 | 2.5 | 27 |
20511-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 31.5 | 2.5 | 27 |
20511-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 39 | 3 | 36 |
20511-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 26.5 | 2 | 22 |
20511-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 28.5 | 2.5 | 24 |
20511-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 28.5 | 2.5 | 27 |
20511-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 28.5 | 2.5 | 30 |
20511-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 30 | 3 | 30 |
20511-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 36 | 3 | 36 |
20511-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 36 | 3 | 41 |
20511-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 36 | 3 | 41 |
20511-42-12T | M42X2 | 20 | 12 | 30 | O25.3X2.4 | 40 | 5 | 50 |
20511-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 41 | 5 | 50 |
20511-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 44 | 6.5 | 60 |
20511-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 44 | 6.5 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20512-XX-XX. |