Hose Fittings
26711JIC FEMALE 74°CONE SEAT SAE J514
26711 JIC FEMALE 74°CONE SEAT SAE J514
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | C | S2 | ||
26711-04-03 | 7/16"X20 | 5 | 03 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 04 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 06 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 04 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 06 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 08 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 06 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 08 | 18 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"X14 | 12 | 08 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"X12 | 32 | 20 | 24 | 16 | 41 |
26711-12-08T | 1.1/16"X12 | 12 | 08 | 19 | 15 | 32 |
26711-16-12T | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-20-16T | 1.5/8"X12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20W | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20W | 1.7/8"X12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24W | 1.7/8"X12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"X12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"X12 | 50 | 32 | 27 | 23.5 | 75 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 26712-XX-XX. |