Hose Fittings
10511METRIC MALE 24°CONE SEAT H.T. ISE 8434-1--DIN 3861
10511 METRIC MALE 24°CONE SEAT H.T. ISE 8434-1--DIN 3861
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | |||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | S1 | |||
10511-14-04 | M14X1.5 | 6 | 04 | 6 | 24.1 | 12 | 14 |
10511-16-04 | M16X1.5 | 6 | 04 | 8 | 26.5 | 12 | 17 |
10511-18-04 | M18X1.5 | 6 | 04 | 10 | 26.5 | 12 | 19 |
10511-20-05 | M20X1.5 | 8 | 05 | 12 | 27 | 12 | 22 |
10511-20-06 | M20X1.5 | 10 | 06 | 12 | 26.5 | 12 | 22 |
10511-22-05 | M22X1.5 | 8 | 05 | 14 | 30.5 | 14 | 24 |
10511-22-06 | M22X1.5 | 10 | 06 | 14 | 30.5 | 14 | 24 |
10511-22-08 | M22X1.5 | 12 | 08 | 14 | 31 | 14 | 24 |
10511-24-08 | M24X1.5 | 12 | 08 | 16 | 31.5 | 14 | 27 |
10511-30-10 | M30X2 | 16 | 10 | 20 | 36 | 16 | 32 |
10511-30-12 | M30X2 | 20 | 12 | 20 | 36 | 16 | 32 |
10511-36-12 | M36X2 | 20 | 12 | 25 | 40.5 | 18 | 41 |
10511-36-16 | M36X2 | 25 | 16 | 25 | 41.5 | 18 | 38 |
10511-42-16 | M42X2 | 25 | 16 | 30 | 44 | 20 | 46 |
10511-42-20 | M42X2 | 32 | 20 | 30 | 45 | 20 | 46 |
10511-52-20 | M52X2 | 32 | 20 | 38 | 50 | 22 | 55 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 10512-XX-XX. |