Hose Fittings
2023130° METRIC FEMALES FLAT SEAT
20231 30° METRIC FEMALES FLAT SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
20231-22-08 | M22X1.5 | 12 | 08 | 63.3 | 10 | 15 | 27 |
20231-27-10T | M27X1.5 | 16 | 10 | 73.7 | 10 | 15.1 | 32 |
20231-30-12 | M30X1.5 | 20 | 12 | 84.4 | 11 | 18.6 | 36 |
20231-36-12T | M36X2 | 20 | 12 | 92.5 | 13 | 18.8 | 41 |
20231-39-16T | M39X2 | 25 | 16 | 90.5 | 13 | 17.8 | 46 |
20231-45-20T | M45X2 | 32 | 20 | 102.8 | 15 | 20 | 55 |
20231-52-24T | M52X2 | 40 | 24 | 116.2 | 17 | 21.8 | 60 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 20232-XX-XX. |