Hose Fittings

2044145° METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865

20441 45° METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865

PART NO. THREAD E HOSE BORE TUBE O.D. O RING DIMENSIONS
DN DASH A C H S2
20441-14-04 M14X1.5 6 04 8 O06.5X1.5 49 2 27 19
20441-16-05 M16X1.5 8 05 10 O08.0X1.5 51.5 2 28.5 22
20441-16-06 M16X1.5 10 06 10 O08.0X1.5 53.4 2 29.5 22
20441-18-06 M18X1.5 10 06 12 O10.0X1.5 54.2 2.5 29.9 24
20441-22-08 M22X1.5 12 08 15 O12.0X2.0 68.1 2.5 33.2 27
20441-26-10 M26X1.5 16 10 18 O15.0X2.0 80.7 2.5 35.9 32
20441-26-12 M26X1.5 20 12 18 O15.0X2.0 86.9 2.5 39.5 32
20441-27-12 M27X1.5 20 12 18 O15.0X2.0 86.9 2.5 39.5 32
20441-30-12 M30X2 20 12 22 O20.0X2.0 89.1 4 41.7 36
20441-18-05T M18X1.5 8 05 12 O10.0X1.5 46.2 2.5 22.9 22
20441-22-05T M22X1.5 8 05 15 O12.0X2.0 48.3 2.5 25 27
20441-22-06T M22X1.5 10 06 15 O12.0X2.0 50.4 2.5 25.7 27
20441-26-08T M26X1.5 12 08 18 O15.0X2.0 62 2.5 26.1 32
20441-27-10T M27X1.5 16 10 18 O15.0X2.0 72 2.5 27.7 32
20441-30-10T M30X2 16 10 22 O20.0X2.0 75.1 4 30.3 36
20441-36-12T M36X2 20 12 28 O26.0X2.0 82 4 33.9 41
20441-36-14T M36X2 22 14 28 O26.0X2.0 83.7 4 33.3 41
20441-45-20T M45X2 32 20 35 O32.0X2.5 99.6 55 40.8 55
20441-52-20T M52X2 32 20 42 O38.0X2.5 103 5.5 41.9 60
20441-52-24T M52X2 40 24 42 O38.0X2.5 117 5.5 45.8 60
Note: 1.For ues with braided hoses.      2.If use with spiral hoses,hose fitting series number is 20442-XX-XX.


TOP