Hose Fittings
21611NPSM FEMALE60°CONE SAE J514
21611 NPSM FEMALE60°CONE SAE J514
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
DN | DASH | A | B | S2 | ||
21611-04-04 | 1/4"X18 | 6 | 04 | 22 | 4.6 | 19 |
21611-04-06 | 1/4"X18 | 10 | 06 | 22 | 4.6 | 19 |
21611-06-04 | 3/8"X18 | 6 | 04 | 23 | 6 | 22 |
21611-06-05 | 3/8"X18 | 8 | 05 | 23 | 6 | 22 |
21611-06-06 | 3/8"X18 | 10 | 06 | 23 | 6 | 22 |
21611-08-08 | 1/2"X14 | 12 | 08 | 23.5 | 7.5 | 27 |
21611-12-10 | 3/4"X14 | 16 | 10 | 27 | 8.9 | 32 |
21611-12-12 | 3/4"X14 | 20 | 12 | 27 | 8.9 | 32 |
21611-16-12T | 1"X11.5 | 20 | 12 | 25 | 10.5 | 41 |
21611-16-16 | 1"X11.5 | 25 | 16 | 28.5 | 10.5 | 41 |
21611-20-20W | 1.1/4"X11.5 | 32 | 20 | 29.5 | 11.2 | 50 |
21611-24-20T | 1.1/2"X11.5 | 32 | 20 | 29.5 | 11.2 | 55 |
21611-24-24W | 1.1/2"X11.5 | 40 | 24 | 31.5 | 11.2 | 55 |
21611-32-32W | 2"X11.5 | 50 | 32 | 31 | 11.2 | 70 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 21612-XX-XX. |