Hose Fittings
70011METRIC BANJO DIN 7642
70011 METRIC BANJO DIN 7642
PART NO. | BOLT | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | d | D | H | ||
70011-10-03 | M10X1 | 5 | 03 | 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10X1 | 6 | 04 | 17 | 10.1 | 17 | 10 |
70011-12-04 | M12X1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12X1.5 | 8 | 05 | 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12X1.5 | 10 | 06 | 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14X1.5 | 6 | 04 | 21 | 14.1 | 24 | 14 |
70011-14-05 | M14X1.5 | 8 | 05 | 21 | 14.1 | 24 | 14 |
70011-14-06 | M14X1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 |
70011-16-04 | M16X1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16X1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16X1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18X1.5 | 6 | 04 | 23 | 18.1 | 32 | 20 |
70011-18-05 | M18X1.5 | 8 | 05 | 24 | 18.1 | 32 | 20 |
70011-18-06 | M18X1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 |
70011-18-08 | M18X1.5 | 12 | 08 | 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22X1.5 | 10 | 06 | 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22X1.5 | 12 | 08 | 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22X1.5 | 16 | 10 | 28 | 22.1 | 39 | 25 |
70011-26-12 | M26X1.5 | 20 | 12 | 32.5 | 26.1 | 46 | 30 |
70011-30-16 | M30X1.5 | 25 | 16 | 37 | 30.1 | 54 | 36 |
70011-30-20 | M30X1.5 | 32 | 20 | 40 | 30.1 | 54 | 36 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 70012-XX-XX. |