Hose Fittings
2164145° NPSM FEMALE60°CONE SAE J514
21641 45° NPSM FEMALE60°CONE SAE J514
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | B | H | S2 | ||
21641-04-04 | 1/4"X18 | 6 | 04 | 45.1 | 4.6 | 23 | 19 |
21641-06-06 | 3/8"X18 | 10 | 06 | 47.2 | 6 | 24.9 | 22 |
24641-08-08 | 1/2"X14 | 12 | 08 | 62.7 | 7.5 | 27.7 | 27 |
24641-12-12 | 3/4"X14 | 20 | 12 | 81.4 | 8.9 | 34 | 32 |
24641-16-16 | 1"X11.5 | 25 | 16 | 89.2 | 10.5 | 35 | 41 |
24641-20-20W | 1.1/4"X11.5 | 32 | 20 | 99.8 | 11.2 | 39.3 | 50 |
24641-24-24W | 1.1/2"X11.5 | 40 | 24 | 115.1 | 11.2 | 44.4 | 55 |
24641-32-32W | 2"X11.5 | 50 | 32 | 136.4 | 11.2 | 63.4 | 70 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 21642-XX-XX. |