Hose Fittings
2269190° BSP FEMALE 60°CONE
22691 90° BSP FEMALE 60°CONE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | C | H | S2 | ||
22691-02-03 | G1/8"X28 | 5 | 03 | 26.5 | 5.5 | 31.5 | 14 |
22691-02-04 | G1/8"X28 | 6 | 04 | 30 | 5.5 | 34.5 | 14 |
22691-04-03 | G1/4"X19 | 5 | 03 | 26.5 | 5.5 | 33.5 | 19 |
22691-04-04 | G1/4"X19 | 6 | 04 | 30 | 5.5 | 36.5 | 19 |
22691-04-05 | G1/4"X19 | 8 | 05 | 33 | 5.5 | 39.5 | 19 |
22691-04-06 | G1/4"X19 | 10 | 06 | 30 | 5.5 | 36.5 | 19 |
22691-06-04 | G3/8"X19 | 6 | 04 | 30 | 6.3 | 37.7 | 22 |
22691-06-05 | G3/8"X19 | 8 | 05 | 33 | 6.3 | 40.7 | 22 |
22691-06-06 | G3/8"X19 | 10 | 06 | 35.3 | 6.3 | 43 | 22 |
22691-08-08 | G1/2"X14 | 12 | 08 | 41 | 7.5 | 51 | 27 |
22691-08-10 | G1/2"X14 | 16 | 10 | 56.5 | 7.5 | 55.5 | 27 |
22691-10-08 | G5/8"X14 | 12 | 08 | 41 | 9.5 | 51.5 | 30 |
22691-10-10 | G5/8"X14 | 16 | 10 | 56.5 | 9.5 | 56 | 30 |
22691-12-10 | G3/4"X14 | 16 | 10 | 56.5 | 10.9 | 56.6 | 32 |
22691-12-12 | G3/4"X14 | 20 | 12 | 65.5 | 10.9 | 66 | 32 |
22691-16-14 | G1"X11 | 22 | 14 | 71.2 | 11.7 | 69.3 | 41 |
22691-16-16 | G1"X11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691-08-06T | G1/2"X14 | 10 | 06 | 35.3 | 7 | 43.3 | 27 |
22691-12-08T | G3/4"X14 | 12 | 08 | 41 | 10.9 | 52.1 | 32 |
22691-16-12T | G1"X11 | 20 | 12 | 65.5 | 11.7 | 68.3 | 41 |
22691-20-16T | G1.1/4"X11 | 25 | 16 | 78 | 11 | 69.5 | 50 |
22691-20-20W | G1.1/4"X11 | 32 | 20 | 91.5 | 11 | 84.3 | 50 |
22691-24-24W | G1.1/2"X11 | 40 | 24 | 109.4 | 13 | 103 | 55 |
22691-32-32W | G2"X11 | 50 | 32 | 131.8 | 16 | 123.3 | 70 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 22692-XX-XX. |