Hose Fittings
18611JIS METRIC MALE 60°CONE SEAT
18611 JIS METRIC MALE 60°CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
DN | DASH | A | B | S1 | ||||
18611-14-04 | M14X1.5 | 6 | 04 | 29.5 | 17 | 17 | ||
18611-14-06 | M14X1.5 | 10 | 06 | 29.5 | 17 | 17 | ||
18611-16-04 | M16X1.5 | 6 | 04 | 30.5 | 18 | 17 | ||
18611-16-06 | M16X1.5 | 10 | 06 | 30.5 | 18 | 17 | ||
18611-18-06 | M18X1.5 | 10 | 06 | 30.5 | 18 | 19 | ||
18611-20-08 | M20X1.5 | 12 | 08 | 35 | 20 | 22 | ||
18611-22-08 | M22X1.5 | 12 | 08 | 35 | 20 | 24 | ||
18611-24-10 | M24X1.5 | 16 | 10 | 39.5 | 21.5 | 27 | ||
18611-30-12 | M30X1.5 | 20 | 12 | 45 | 26 | 32 | ||
18611-33-16 | M33X1.5 | 25 | 16 | 50.5 | 30 | 36 | ||
18611-36-20 | M36X1.5 | 32 | 20 | 55 | 33 | 38 | ||
18611-42-24 | M42X1.5 | 40 | 24 | 60 | 36 | 46 | ||
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 18612-XX-XX. |