Adapters
1EMETRIC MALE O-RING
1E METRIC MALE O-RING
PART NO. | THREAD | O RING | DIMENSIONS | |||
---|---|---|---|---|---|---|
E、F | E、F | A | B | L | S | |
1E-12 | M12X1.25 | 8X1.9 | 11 | 11 | 28 | 14 |
1E-14 | M14X1.5 | 10X1.9 | 11 | 11 | 28 | 17 |
1E-16 | M16X1.5 | 11X1.9 | 11 | 11 | 28 | 17 |
1E-18 | M18X1.5 | 13X1.9 | 11 | 11 | 28 | 19 |
1E-22 | M22X1.5 | 16X2.4 | 12 | 12 | 32 | 24 |
1E-27 | M27X1.5 | 20X2.4 | 13 | 13 | 36 | 30 |
1E-30 | M30X1.5 | 24X2.4 | 14 | 14 | 39 | 32 |
1E-36 | M36X2 | 30X3.1 | 16 | 16 | 43 | 38 |
1E-39 | M39X2 | 32X3.1 | 18 | 18 | 49 | 41 |
1E-42 | M42X2 | 35X3.1 | 20 | 20 | 53 | 46 |
1E-45 | M45X2 | 38X3.1 | 21 | 21 | 55 | 46 |
1E-52 | M52X2 | 40X3.1 | 22 | 22 | 59 | 55 |
1E-60 | M60X2 | 45X3.1 | 24 | 24 | 65 | 65 |
1E-62 | M64X2 | 50X3.1 | 27 | 27 | 71 | 70 |
Note:The parameter of O-ring is ring outside diameter and ring width. |