Adapters
6D990° ELBOW BULKHEAD FITTINGS
6D9 90° ELBOW BULKHEAD FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | l1 | l2 | l3 | L1 | L2 | S1 | S2,S3 | S4 | ||
6D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 29 | 16 | 17 | 44 | 31 | 12 | 17 | 19 | 63S |
6D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 29 | 17 | 18 | 44 | 32 | 14 | 19 | 22 | |
6D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 29.5 | 17.5 | 20 | 46 | 34 | 17 | 22 | 24 | |
6D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 30.5 | 21.5 | 21 | 47 | 38 | 17 | 24 | 27 | |
6D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 32 | 22 | 23 | 50 | 40 | 19 | 27 | 30 | |
6D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 31.5 | 24.5 | 24 | 50 | 43 | 24 | 30 | 32 | 40S |
6D9-30 | M30X2 | M30X2 | 20 | 20 | 33.5 | 26.5 | 30 | 55 | 48 | 27 | 36 | 41 | |
6D9-36 | M36X2 | M36X2 | 25 | 25 | 35 | 30 | 34 | 59 | 54 | 36 | 46 | 46 | |
6D9-42 | M42X2 | M42X2 | 30 | 30 | 37.5 | 35.5 | 39 | 64 | 62 | 41 | 50 | 50 | |
6D9-52 | M52X2 | M52X2 | 38 | 38 | 37 | 41 | 43 | 68 | 72 | 50 | 60 | 65 | 31.5S |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6D9-30LN,order the adapter with cutting ring and nut,insert srffix"RN"after part NO.,for example 6D9-30RN,order the adapter with lock nut and cutting ring and nut,insert sufix"LN/RN"after part NO.,for example 6D9-30LN/RN. |