Adapters
1EWMETRIC MALE O-RING/BUTT-WELD TUBE
1EW METRIC MALE O-RING/BUTT-WELD TUBE
PART NO. | THREAD | TUBE O.D. | O RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
E | E | A | B | D | L | S | ||
1EW-12-06 | M12X1.25 | 6 | 8X1.9 | 11 | 8 | 6 | 24 | 14 |
1EW-14-08 | M14X1.5 | 8 | 10X1.9 | 11 | 8 | 8 | 25 | 17 |
1EW-16-10 | M16X1.5 | 10 | 11X1.9 | 11 | 8 | 10 | 25 | 17 |
1EW-18-12 | M18X1.5 | 12 | 13X1.9 | 11 | 12 | 12 | 29 | 19 |
1EW-22-14 | M22X1.5 | 14 | 16X2.4 | 12 | 12 | 14 | 32.5 | 24 |
1EW-27-18 | M27X1.5 | 18 | 20X2.4 | 13 | 12 | 18 | 35 | 30 |
1EW-30-22 | M30X1.5 | 22 | 24X2.4 | 14 | 14 | 22 | 39 | 32 |
1EW-36-28 | M36X2 | 28 | 30X3.1 | 16 | 16 | 28 | 43 | 38 |
1EW-39-30 | M39X2 | 30 | 32X3.1 | 18 | 16 | 30 | 47 | 41 |
1EW-42-34 | M42X2 | 34 | 35X3.1 | 20 | 16 | 34 | 49 | 46 |
1EW-45-38 | M45X2 | 38 | 38X3.1 | 21 | 18 | 38 | 51 | 46 |
1EW-52-42 | M52X2 | 42 | 40X3.1 | 22 | 18 | 42 | 55 | 55 |
Note:1 The parameter of E end O-ring are outside diameter and ring width. |