Adapters
1EHMETRIC MALE O-RING/METRIC MALE S-SERIES ISO 6149-2
1EH METRIC MALE O-RING/METRIC MALE S-SERIES ISO 6149-2
PART NO. | THREAD | O RING | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
E | F | E | F | A | B | L | S | |
1EH-12-10 | M12X1.25 | M10X1 | 8X1.9 | O08.1X1.6 | 11 | 9.5 | 28 | 14 |
1EH-14-12 | M14X1.5 | M12X1.5 | 10X1.9 | O09.3X2.4 | 11 | 11 | 28 | 17 |
1EH-16-14 | M16X1.5 | M14X1.5 | 11X1.9 | O11.3X2.4 | 11 | 11 | 28 | 19 |
1EH-18-16 | M18X1.5 | M16X1.5 | 13X1.9 | O13.3X2.4 | 11 | 11.5 | 31.5 | 22 |
1EH-22-18 | M22X1.5 | M18X1.5 | 16X2.4 | O15.3X2.4 | 12 | 12.5 | 34.5 | 24 |
1EH-27-22 | M27X1.5 | M22X1.5 | 20X2.4 | O19.3X2.4 | 13 | 15 | 38 | 30 |
1EH-30-27 | M30X1.5 | M27X2 | 24X2.4 | O23.5X3.0 | 14 | 18.5 | 43.5 | 32 |
1EH-36-33 | M36X2 | M33X2 | 30X3.1 | O29.5X3.0 | 16 | 18.5 | 47.5 | 41 |
1EH-39-33 | M39X2 | M33X2 | 32X3.1 | O29.5X3.0 | 18 | 18.5 | 49.5 | 41 |
1EH-42-42 | M42X2 | M42X2 | 35X3.1 | O38.5X3.0 | 20 | 19 | 54 | 50 |
1EH-45-42 | M45X2 | M42X2 | 38X3.1 | O38.5X3.0 | 21 | 19 | 54 | 50 |
1EH-52-48 | M52X2 | M48X2 | 40X3.1 | O44.5X3.0 | 22 | 21.5 | 58.5 | 55 |
Note:1 The parameter of E end O-ring are outside diameter and ring width. 2 F end is fit for ISO 6149-1 port. |