Adapters
1DT-SPBSPT MALE
1DT-SP BSPT MALE
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
---|---|---|---|---|---|---|---|---|
E | F | D | l1 | L1 | S1 | S2 | ||
1DT-14-04SP | M14X1.5 | R1/4"X19 | 6 | 13 | 36.5 | 17 | 17 | 40 S |
1DT-16-04SP | M16X1.5 | R1/4"X19 | 8 | 21.5 | 36.5 | 17 | 19 | |
1DT-18-04SP | M18X1.5 | R1/4"X19 | 10 | 21 | 37.5 | 19 | 22 | |
1DT-20-04SP | M20X1.5 | R1/4"X19 | 12 | 23 | 39.5 | 22 | 24 | |
1DT-20-06SP | M20X1.5 | R3/8"X19 | 12 | 23.1 | 39.6 | 22 | 24 | |
1DT-22-06SP | M22X1.5 | R3/8"X19 | 14 | 24.6 | 42.6 | 24 | 27 | |
1DT-22-08SP | M22X1.5 | R1/2"X14 | 14 | 27.8 | 45.8 | 24 | 27 | |
1DT-24-06SP | M24X1.5 | R3/8"X19 | 16 | 24.1 | 42.6 | 27 | 30 | |
1DT-24-08SP | M24X1.5 | R1/2"X14 | 16 | 27.3 | 45.8 | 27 | 30 | |
1DT-30-12SP | M30X2 | R3/4"X14 | 20 | 28 | 49.5 | 32 | 30 | 25 S |
1DT-36-12SP | M36X2 | R3/4"X14 | 25 | 29.5 | 53.5 | 38 | 46 | |
1DT-36-16SP | M36X2 | R1"X11 | 25 | 34.1 | 58.1 | 38 | 46 | |
1DT-42-16SP | M42X2 | R1"X11 | 30 | 35.6 | 62.1 | 46 | 50 | |
1DT-42-20SP | M42X2 | R1.1/4’X11 | 30 | 34.3 | 60.8 | 46 | 50 | |
1DT-52-20SP | M52X2 | R1.1/4"X11 | 38 | 36.8 | 67.8 | 55 | 60 | |
1DT-52-24SP | M52X2 | R1.1/2"X11 | 38 | 36.8 | 67.8 | 55 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1DT-22-08SP/RN |