Adapters
6C990° ELBOW BULKHEAD FITTINGS
6C9 90° ELBOW BULKHEAD FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | l1 | l2 | l3 | L1 | L2 | S1 | S2,S3 | S4 | ||
6C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 27 | 12 | 14 | 42 | 27 | 12 | 14 | 17 | 31.5L |
6C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 27 | 14 | 17 | 42 | 29 | 12 | 17 | 19 | |
6C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 28 | 15 | 18 | 43 | 30 | 14 | 19 | 22 | |
6C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 29 | 17 | 20 | 44 | 32 | 17 | 22 | 24 | |
6C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 31 | 21 | 23 | 46 | 39 | 19 | 27 | 30 | |
6C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 32.5 | 23.5 | 24 | 49 | 40 | 24 | 32 | 36 | |
6C9-30 | M30X2 | M30X2 | 22 | 22 | 34.5 | 27.5 | 30 | 51 | 44 | 27 | 36 | 41 | 16L |
6C9-36 | M36X2 | M36X2 | 28 | 28 | 35.5 | 30.5 | 34 | 52 | 47 | 36 | 41 | 46 | |
6C9-45 | M45X2 | M45X2 | 35 | 35 | 36.5 | 34.5 | 39 | 58 | 56 | 41 | 50 | 55 | |
6C9-52 | M52X2 | M52X2 | 42 | 42 | 36 | 40 | 43 | 59 | 63 | 50 | 60 | 65 | |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6C9-30LN,order the adapter with cutting ring and nut,insert srffix"RN"after part NO.,for example 6C9-30RN,order the adapter with lock nut and cutting ring and nut,insert sufix"LN/RN"after part NO.,for example 6C9-30LN/RN. |