Adapters
1DJJIC 74° CONE SEALING
1DJ JIC 74° CONE SEALING
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
---|---|---|---|---|---|---|---|---|---|
E | F | D1 | B | l1 | L1 | S1 | S2 | ||
1DJ-14-04 | M14X1.5 | 7/16"X20 | 6 | 14 | 11 | 26 | 14 | 14 | 63 S |
1DJ-16-04 | M16X1.5 | 7/16"X20 | 8 | 14 | 13 | 28 | 17 | 19 | |
1DJ-16-06 | M16X1.5 | 9/16"X18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 | |
1DJ-18-04 | M18X1.5 | 7/16’X20 | 10 | 14 | 12.5 | 29 | 19 | 22 | |
1DJ-18-06 | M18X1.5 | 9/16"X18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 | |
1DJ-20-06 | M20X1.5 | 9/16"X18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 | |
1DJ-20-08 | M20X1.5 | 3/4"X16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 | |
1DJ-22-08 | M22X1.5 | 3/4"X16 | 14 | 16.7 | 16 | 34 | 24 | 27 | |
1DJ-24-08 | M24X1.5 | 3/4"X16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 | 40 S |
1DJ-24-10 | M24X1.5 | 7/8"X14 | 16 | 19.3 | 15.5 | 34 | 27 | 30 | |
1DJ-30-12 | M30X2 | 1.1/16"X12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 | |
1DJ-36-12 | M36X2 | 1.1/16"X12 | 25 | 21.9 | 19 | 43 | 38 | 46 | |
1DJ-36-16 | M36X2 | 1.5/16"X12 | 25 | 23.1 | 19 | 43 | 38 | 46 | |
1DJ-42-20 | M42X2 | 1.5/8"X12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 | |
1DJ-52-24 | M52X2 | 1.7/8"X12 | 38 | 27.5 | 23 | 54 | 55 | 60 | 31.5S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1DJ-20-08RN |