Adapters
AEMETRIC MALE 0-RING TEE
AE METRIC MALE 0-RING TEE
PART NO. | THREAD | O RING | DIMENSIONS | |||
---|---|---|---|---|---|---|
E、F、G | E、F、G | L1 | L2 | L3 | S | |
AE-14 | M14X1.5 | 10X1.9 | 22.5 | 22.5 | 22.5 | 14 |
AE-16 | M16X1.5 | 11X1.9 | 24 | 24 | 24 | 17 |
AE-18 | M18X1.5 | 13X1.9 | 26 | 26 | 26 | 19 |
AE-22 | M22X1.5 | 16X2.4 | 29 | 29 | 29 | 22 |
AE-27 | M27X1.5 | 20X2.4 | 32.5 | 32.5 | 32.5 | 27 |
AE-30 | M30X1.5 | 24X2.4 | 35.5 | 35.5 | 35.5 | 30 |
AE-36 | M36X2 | 30X3.1 | 42 | 42 | 42 | 36 |
AE-39 | M39X2 | 32X3.1 | 47.5 | 47.5 | 47.5 | 41 |
AE-42 | M42X2 | 35X3.1 | 49.5 | 49.5 | 49.5 | 41 |
AE-45 | M45X2 | 38X3.1 | 52.5 | 52.5 | 52.5 | 46 |
AE-52 | M52X2 | 40X3.1 | 57 | 57 | 57 | 50 |
Note:The parameter of O-ring is ring outside diameter and ring width. |