Adapters
4EMETRIC MALE O-RING PLUG
4E METRIC MALE O-RING PLUG
PART NO. | THREAD | O RING | DIMENSIONS | ||
---|---|---|---|---|---|
E | E | A | L | S | |
4E-14 | M14X1.5 | 10X1.9 | 11 | 17 | 17 |
4E-16 | M16X1.5 | 11X1.9 | 11 | 17 | 17 |
4E-18 | M18X1.5 | 13X1.9 | 11 | 17 | 19 |
4E-22 | M22X1.5 | 16X2.4 | 12 | 20 | 24 |
4E-24 | M24X1.5 | 18X2.4 | 12 | 21 | 27 |
4E-27 | M27X1.5 | 20X2.4 | 13 | 23 | 30 |
4E-30 | M30X1.5 | 24X2.4 | 14 | 25 | 32 |
4E-36 | M36X2 | 30X3.1 | 16 | 29 | 38 |
4E-42 | M42X2 | 35X3.1 | 20 | 33 | 46 |
4E-45 | M45X2 | 38X3.1 | 21 | 34 | 46 |
4E-52 | M52X2 | 40X3.1 | 22 | 37 | 55 |
4E-60 | M60X2 | 45X3.1 | 24 | 41 | 65 |
Note:The parameter of O-ring is ring outside diameter and ring width. |