Adapters
6CSTRAIGHT BULKHEAD FITTINGS
6C STRAIGHT BULKHEAD FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | l1 | l2 | L1 | L2 | S1 | S2,S3 | S4 | ||
6C-12 | M12X1.5 | M12X1.5 | 6 | 6 | 7 | 27 | 22 | 42 | 17 | 14 | 17 | 31.5L |
6C-14 | M14X1.5 | M14X1.5 | 8 | 8 | 8 | 27 | 23 | 42 | 19 | 17 | 19 | |
6C-16 | M16X1.5 | M16X1.5 | 10 | 10 | 10 | 28 | 25 | 43 | 22 | 19 | 22 | |
6C-18 | M18X1.5 | M18X1.5 | 12 | 12 | 10 | 29 | 25 | 44 | 24 | 22 | 24 | |
6C-22 | M22X1.5 | M22X1.5 | 15 | 15 | 12 | 31 | 27 | 46 | 27 | 27 | 30 | |
6C-26 | M26X1.5 | M26X1.5 | 18 | 18 | 13.5 | 32.5 | 30 | 49 | 32 | 32 | 36 | |
6C-30 | M30X2 | M30X2 | 22 | 22 | 16.5 | 34.5 | 33 | 51 | 36 | 36 | 41 | 16L |
6C-36 | M36X2 | M36X2 | 28 | 28 | 18.5 | 35.5 | 35 | 52 | 41 | 41 | 46 | |
6C-45 | M45X2 | M45X2 | 35 | 35 | 18.5 | 36.5 | 40 | 58 | 50 | 50 | 55 | |
6C-52 | M52X2 | M52X2 | 42 | 42 | 19 | 36 | 42 | 59 | 60 | 60 | 65 | |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6C-30LN,order the adapter with cutting ring and nut,insert srffix"RN"after part NO.,for example 6C-30RN,order the adapter with lock nut and cutting ring and nut,insert sufix"LN/RN"after part NO.,for example 6C-30LN/RN. |