Adapters

1CT9-SP90° ELBOW BSPT MALE

1CT9-SP 90° ELBOW BSPT MALE

PART NO. THREAD TUBE O.D. DIMENSIONS MPa
E F D1 l1 L1 L2 S1 S2
1CT9-12-02SP M12X1.5 R1/8"X28 6 13 28 21 11 14 25L
1CT9-12-04SP M12X1.5 R1/4"X19 6 15.5 30.5 25.5 14 14
1CT9-14-02SP M14X1.5 R1/8"X28 8 15.5 30.5 23.5 14 17
1CT9-14-04SP M14X1.5 R1/4"X19 8 15.5 30.5 25.5 14 17
1CT9-16-04SP M16X1.5 R1/4"X19 10 17.5 32.5 26.5 16 19
1CT9-16-06SP M16X1.5 R3/8"X19 10 17.5 32.5 28.5 16 19
1CT9-16-08SP M16X1.5 R1/2"X14 10 21 36 36 22 19
1CT9-18-04SP M18X1.5 R1/4"X19 12 21 34 28 19 22
1CT9-18-06SP M18X1.5 R3/8"X19 12 19 34 30.5 19 22
1CT9-18-08SP M18X1.5 R1/2"X14 12 21 36 36 22 22
1CT9-22-06SP M22X1.5 R3/8"X19 15 22 37 32.5 22 27
1CT9-22-08SP M22X1.5 R1/2"X14 15 22 37 36 22 27
1CT9-22-12SP M22X1.5 R3/4"X14 15 25.5 40.5 43.5 27 27
1CT9-26-08SP M26X1.5 R1/2"X14 18 25.5 42 39.5 27 32 16L
1CT9-26-12SP M26X1.5 R3/4"X14 18 25.5 42 43.5 27 32
1CT9-30-12SP M30X2 R3/4"X14 22 29.5 45.8 45.3 30 36
1CT9-30-16SP M30X2 R1"X11 22 31.5 48 50 33 36
1CT9-36-16SP M36X2 R1"X11 28 33.3 49.8 52 36 41
1CT9-36-20SP M36X2 R1.1/4"X11 28 36.2 52.7 57 41 41
1CT9-45-20SP M45X2 R1.1/4"X11 35 39.2 60.7 61 48 50
1CT9-52-24SP M52X2 R1.1/2"X11 42 44.8 67.8 68 55 60
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1CT9-30-12SP/RN


TOP