Adapters

1DM-WDMETRIC THREAD WITH CAPTIVE SEAL

1DM-WD METRIC THREAD WITH CAPTIVE SEAL

PART NO. | THREAD | TUBE O.D. | SEAL | DIMENSIONS | MPa | |||||
---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | B | l1 | L1 | S1 | S2 | |||
1DM-14-12WD | M14X1.5 | M12X1.5 | 6 | WD-M12 | 12 | 13 | 28 | 17 | 17 | 63 S |
1DM-16-14WD | M16X1.5 | M14X1.5 |
8 |
WD-B04 | 12 | 15 | 30 | 19 | 19 | |
1DM-18-16WD | M18X1.5 | M16X1.5 | 10 | WD-M16 | 12 | 15 | 31 | 22 | 22 | |
1DM-20-18WD | M20X1.5 | M18X1.5 | 12 | WD-M18 | 12 | 17 | 33 | 24 | 24 | |
1DM-22-20WD | M22X1.5 | M20X1.5 | 14 | WD-M20 | 14 | 19 | 37 | 27 | 27 | |
1DM-24-22WD | M24X1.5 | M22X1.5 | 16 | WD-M22 | 14 | 18.5 | 37 | 27 | 30 | 40 S |
1DM-30-27WD | M30X2 | M27X2 | 20 | WD-B12 | 16 | 20.5 | 42 | 32 | 36 | |
1DM-36-33WD | M36X2 | M33X2 | 25 | WD-B16 | 18 | 23 | 47 | 41 | 46 | |
1DM-42WD | M42X2 | M42X2 | 30 | WD-B20 | 20 | 23.5 | 50 | 50 | 50 | |
1DM-52-48WD | M52X2 | M48X2 | 38 | WD-B24 | 22 | 26 | 57 | 55 | 60 | 31.5S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1DM-20-18WD/RN |
-
1C -
2C9 -
1E -
1EH -
1EL -
1EW -
2WE -
4E -
1E9 -
1EW9 -
AE -
1D -
1CG -
1DG -
1CH -
1DH -
1CJ -
1DJ -
1CM -
1DM -
1CM-WD -
1DM-WD -
1CO -
1DO -
1CT-SP -
1DT-SP -
1CW -
1DW -
1C-Y -
1D-Y -
2C -
2D -
2MC-WD -
2MD-WD -
3C -
3D -
4C -
4D -
5CM -
5DM -
6C -
6D -
8C -
9C -
9D -
1C9 -
1D9 -
1CO9-OG -
1DO9-OG -
1CT9-SP -
1DT9-SP -
2D9 -
6C9 -
6D9 -
AC -
AD -
BC -
BD -
XC -
XD -
1Q -
1QH -
1QL -
1QT-SP -
4Q -
6Q -
1QT9-SP -
2Q9 -
6Q9 -
AQ -
1KT-SP