Adapters
6DSTRAIGHT BULKHEAD FITTINGS
6D STRAIGHT BULKHEAD FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | l1 | l2 | L1 | L2 | S1 | S2,S3 | S4 | ||
6D-14 | M14X1.5 | M14X1.5 | 6 | 6 | 12 | 29 | 27 | 44 | 19 | 17 | 19 | 63S |
6D-16 | M16X1.5 | M16X1.5 | 8 | 8 | 13 | 29 | 28 | 44 | 22 | 19 | 22 | |
6D-18 | M18X1.5 | M18X1.5 | 10 | 10 | 14.5 | 29.5 | 31 | 46 | 24 | 22 | 24 | |
6D-20 | M20X1.5 | M20X1.5 | 12 | 12 | 14.5 | 30.5 | 31 | 47 | 27 | 24 | 27 | |
6D-22 | M22X1.5 | M22X1.5 | 14 | 14 | 17 | 32 | 35 | 50 | 30 | 27 | 30 | |
6D-24 | M24X1.5 | M24X1.5 | 16 | 16 | 16.5 | 31.5 | 35 | 50 | 32 | 30 | 32 | 40S |
6D-30 | M30X2 | M30X2 | 20 | 20 | 17.5 | 33.5 | 39 | 55 | 41 | 36 | 41 | |
6D-36 | M36X2 | M36X2 | 25 | 25 | 20 | 35 | 44 | 59 | 46 | 46 | 46 | |
6D-42 | M42X2 | M42X2 | 30 | 30 | 21.5 | 37.5 | 48 | 64 | 50 | 50 | 50 | |
6D-52 | M52X2 | M52X2 | 38 | 38 | 22 | 37 | 53 | 68 | 65 | 60 | 65 | 31.5S |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6D-30LN,order the adapter with cutting ring and nut,insert srffix"RN"after part NO.,for example 6D-30RN,order the adapter with lock nut and cutting ring and nut,insert sufix"LN/RN"after part NO.,for example 6D-30LN/RN. |