Adapters
1DO9-OG90° ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
1DO9-OG 90° ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
1DO9-14-04OG | M14X1.5 | 7/16"X20 | 6 | 17.5 | 32.5 | 30 | 14 | 17 | 17 | 63S |
1DO9-16-06OG | M16X1.5 | 9/16"X18 | 8 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 | |
1DO9-18-06OG | M18X1.5 | 9/16"X18 | 10 | 19.5 | 36 | 33.5 | 19 | 22 | 19 | |
1DO9-18-08OG | M18X1.5 | 3/4"X16 | 10 | 19.5 | 36 | 37.5 | 19 | 22 | 24 | |
1DO9-20-08OG | M20X1.5 | 3/4"X16 | 12 | 19.5 | 36 | 37.5 | 19 | 24 | 24 | |
1DO9-22-10OG | M22X1.5 | 7/8"X14 | 14 | 23 | 41 | 44 | 22 | 27 | 27 | |
1DO9-24-10OG | M24X1.5 | 7/8"X14 | 16 | 24 | 42.5 | 46.5 | 24 | 30 | 27 | 40S |
1DO9-30-12OG | M30X2 | 1.1/16"X12 | 20 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 | |
1DO9-36-16OG | M36X2 | 1.5/16"X12 | 25 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 | |
1DO9-42-20OG | M42X2 | 1.5/8"X12 | 30 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 | |
1DO9-52-24OG | M52X2 | 1.7/8"X12 | 38 | 45.8 | 76.8 | 70.5 | 55 | 60 | 55 | 31.5S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1DO9-30-12OG/RN |