Adapters
1DT9-SP90° ELBOW BSPT MALE
1DT9-SP 90° ELBOW BSPT MALE
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
---|---|---|---|---|---|---|---|---|---|
E | F | D1 | l1 | L1 | L2 | S1 | S2 | ||
1DT9-14-04SP | M14X1.5 | R1/4"X19 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40S |
1DT9-16-04SP | M16X1.5 | R1/4"X19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
1DT9-18-06SP | M18X1.5 | R3/8"X19 | 10 | 19.5 | 36 | 30.5 | 19 | 22 | |
1DT9-20-04SP | M20X1.5 | R1/4"X19 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DT9-20-06SP | M20X1.5 | R3/8’X19 | 12 | 19.5 | 36 | 30.5 | 19 | 24 | |
1DT9-22-06SP | M22X1.5 | R3/8"X19 | 14 | 23 | 41 | 32.5 | 22 | 27 | |
1DT9-22-08SP | M22X1.5 | R1/2"X14 | 14 | 23 | 41 | 36 | 22 | 27 | |
1DT9-24-06SP | M24X1.5 | R3/8"X19 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | |
1DT9-24-08SP | M24X1.5 | R1/2"X14 | 16 | 24 | 42.5 | 37.3 | 24 | 30 | |
1DT9-30-08SP | M30X2 | R1/2"X14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | 25S |
1DT9-30-12SP | M30X2 | R3/4"X14 | 20 | 28.3 | 49.8 | 45.3 | 30 | 36 | |
1DT9-36-12SP | M36X2 | R3/4"X14 | 25 | 33.3 | 57.3 | 52 | 36 | 46 | |
1DT9-36-16SP | M36X2 | R1"X11 | 25 | 32.8 | 56.8 | 52.5 | 36 | 36 | |
1DT9-42-16SP | M42X2 | R1"X11 | 30 | 36.2 | 62.7 | 56.5 | 41 | 50 | |
1DT9-42-20SP | M42X2 | R1.1/4"X11 | 30 | 36.2 | 62.7 | 57 | 41 | 50 | |
1DT9-52-20SP | M52X2 | R1.1/4"X11 | 38 | 45.8 | 76.8 | 67 | 55 | 60 | |
1DT9-52-24SP | M52X2 | R1.1/2"X11 | 38 | 45.8 | 76.8 | 68 | 55 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1DT9-30-12SP/RN |