Adapters
1D990° ELBOW FITTINGS
1D9 90° ELBOW FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | 11,l2 | L1,L2 | S1 | S2,S3 | ||||
1D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 12 | 17 | 63S | ||
1D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 14 | 19 | |||
1D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 17 | 22 | |||
1D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 17 | 24 | |||
1D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 19 | 27 | |||
1D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 24 | 30 | 40S | ||
1D9-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 27 | 36 | |||
1D9-36 | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 36 | 46 | |||
1D9-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 41 | 50 | |||
1D9-52 | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 50 | 60 | 31.5S | ||
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1D9-30RN |