Adapters
BCBRANCH TEE FITTINGS WITH SWIVEL NUT
BC BRANCH TEE FITTINGS WITH SWIVEL NUT
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E,G | F | D1,D3 | D2 | l1,l3 | L1,L3 | L2 | S1 | S2,S4 | S3 | ||
BC-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 26 | 12 | 14 | 14 | 31.5L |
BC-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 27.5 | 12 | 17 | 17 | |
BC-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 29 | 14 | 19 | 19 | |
BC-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 29.5 | 17 | 22 | 22 | |
BC-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 32.5 | 19 | 27 | 27 | |
BC-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 35.5 | 24 | 32 | 32 | |
BC-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 38.5 | 27 | 36 | 36 | 16L |
BC-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 41.5 | 36 | 41 | 41 | |
BC-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 51 | 41 | 50 | 50 | |
BC-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 56 | 50 | 60 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example BC-30RN |