Adapters
1ELMETRIC MALE O-RING/METRIC MALE WITH BONDED SEAL
1EL METRIC MALE O-RING/METRIC MALE WITH BONDED SEAL
PART NO. | THREAD | O RING | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|---|
E | F | E | F | A | B | L | S | |
1EL-14 | M14X1.5 | M14X1.5 | 10X1.9 | ZHD-14 | 11 | 12 | 30.5 | 19 |
1EL-14-16 | M14X1.5 | M16X1.5 | 10X1.9 | ZHD-16 | 11 | 12 | 31 | 22 |
1EL-14-18 | M14X1.5 | M18X1.5 | 10X1.9 | ZHD-18 | 11 | 12 | 32.5 | 24 |
1EL-14-22 | M14X1.5 | M22X1.5 | 10X1.9 | ZHD-22 | 11 | 14 | 36.5 | 27 |
1EL-16-14 | M16X1.5 | M14X1.5 | 11X1.9 | ZHD-14 | 11 | 12 | 29 | 19 |
1EL-16-18 | M16X1.5 | M18X1.5 | 11X1.9 | ZHD-16 | 11 | 12 | 31 | 24 |
1EL-22-18 | M22X1.5 | M18X1.5 | 16X2.4 | ZHD-18 | 12 | 12 | 33.5 | 24 |
1EL-27-22 | M27X1.5 | M22X1.5 | 18X2.4 | ZHD-22 | 13 | 14 | 38.5 | 30 |
1EL-27-33 | M27X1.5 | M33X2 | 18X2.4 | ZHD-33 | 13 | 18 | 44 | 41 |
1EL-30-18 | M30X1.5 | M18X1.5 | 24X2.4 | ZHD-18 | 14 | 12 | 38.5 | 32 |
1EL-30-27 | M30X1.5 | M27X2 | 24X2.4 | ZHD-27 | 14 | 16 | 41 | 34 |
1EL-36-33 | M36X2 | M33X2 | 30X3.1 | ZHD-33 | 16 | 18 | 49 | 41 |
1EL-36-48 | M36X2 | M48X2 | 30X3.1 | ZHD-48 | 16 | 22 | 53 | 60 |
1EL-45-42 | M45X2 | M42X2 | 38X3.1 | ZHD-42 | 21 | 20 | 56 | 50 |
1EL-52-48 | M52X2 | M48X2 | 40X3.1 | ZHD-48 | 22 | 22 | 61 | 60 |
Note:1 The parameter of E end O-ring are outside diameter and ring width. |