Adapters
1CO9-OG90° ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
1CO9-OG 90° ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
1CO9-12-04OG | M12X1.5 | 7/16"X20 | 6 | 13 | 28 | 27.2 | 11 | 14 | 17 | 31.5L |
1CO9-14-06OG | M14X1.5 | 9/16"X18 | 8 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 | |
1CO9-16-06OG | M16X1.5 | 9/16"X18 | 10 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 | |
1CO9-18-08OG | M18X1.5 | 3/4"X16 | 12 | 19 | 34 | 37.5 | 19 | 22 | 24 | |
1CO9-22-10OG | M22X1.5 | 7/8"X14 | 15 | 22 | 37 | 44 | 22 | 27 | 27 | |
1CO9-22-08OG | M22X1.5 | 3/4"X16 | 15 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
1CO9-26-12OG | M26X1.5 | 1.1/16"X12 | 18 | 25.5 | 42 | 51 | 27 | 32 | 32 | |
1CO9-30-12OG | M30X2 | 1.1/16"X12 | 22 | 29.3 | 45.8 | 53.5 | 30 | 36 | 32 | 16L |
1CO9-36-12OG | M36X2 | 1.1/16"X12 | 28 | 33.5 | 47.8 | 57.5 | 36 | 41 | 41 | |
1CO9-36-16OG | M36X2 | 1.5/16"X12 | 28 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 | |
1CO9-45-20OG | M45X2 | 1.5/8"X12 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
1CO9-52-24OG | M52X2 | 1.7/8"X12 | 42 | 44.8 | 67.8 | 70.5 | 55 | 60 | 55 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1CO9-30-12OG/RN |