Adapters
1CM-WDMETRIC THREAD WITH CAPTIVE SEAL
1CM-WD METRIC THREAD WITH CAPTIVE SEAL
PART NO. | THREAD | TUBE O.D. | SEAL | DIMENSIONS | MPa | |||||
---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | B | l1 | L1 | S1 | S2 | |||
1CM-12-10WD | M12X1.5 | M10X1 | 6 | WD-B02 | 8 | 8.5 | 23 | 14 | 14 | 31.5 L |
1CM-14-12WD | M14X1.5 | M12X1.5 |
8 |
WD-M12 | 12 | 10 | 25 | 17 | 17 | |
1CM-16-12WD | M16X1.5 | M12X1.5 | 10 | WD-M12 | 12 | 11 | 25 | 17 | 19 | |
1CM-16-14WD | M16X1.5 | M147X1.5 | 10 | WD-B04 | 12 | 11 | 26 | 19 | 19 | |
1CM-16-18WD | M16X1..5 | M18X1.5 | 10 | WD-M18 | 12 | 12.5 | 27 | 24 | 19 | |
1CM-18-16WD | M18X1.5 | M16X1.5 | 12 | WD-M16 | 12 | 12.5 | 27 | 22 | 22 | |
1CM-18WD | M18X1.5 | M18X1.5 | 12 | WD-M18 | 12 | 12.5 | 27 | 24 | 22 | |
1CM-18-22WD | M18X1.52 | M22X1.5 | 12 | WD-M22 | 14 | 14 | 29 | 27 | 22 | |
1CM-22-18WD | M22X1.5 | M18X1.5 | 15 | WD-M18 | 12 | 13.5 | 29 | 24 | 27 | |
1CM-22WD | M22X1.5 | M22X1.5 | 15 | WD-M22 | 14 | 15 | 30 | 27 | 27 | |
1CM-26-22WD | M26X1.5 | M22X1.5 | 18 | WD-M22 | 14 | 14.5 | 31 | 27 | 32 | |
1CM-30-26WD | M30X2 | M26X1.5 | 22 | WD-B12 | 16 | 16.5 | 33 | 32 | 36 | 16 L |
1CM-30-27WD | M30X2 | M33X2 | 28 | WD-B16 | 18 | 17.5 | 34 | 41 | 41 | |
1CM-36-33WD | M36X2 | M33X2 | 28 | WD-B16 | 18 | 17.5 | 34 | 41 | 41 | |
1CM-45-42WD | M45X2 | M42X2 | 35 | WD-B20 | 20 | 17.5 | 39 | 50 | 50 | |
1CM-52-48WD | M52X2 | M48X2 | 42 | WD-B24 | 22 | 19 | 42 | 55 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1CM-22-18WD/RN |