Adapters
6Q990° ELBOW METRIC MAEL 74°CONE BULKHEAD
6Q9 90° ELBOW METRIC MAEL 74°CONE BULKHEAD
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
E | F | D1,D2 | A | B | S1 | S2 | S3,S4 | ||
6Q9-12 | M12X1.5 | M12X1.5 | 6 | 25.5 | 52 | 11 | 17 | 14 | |
6Q9-14 | M14X1.5 | M14X1.5 | 8 | 30.2 | 56 | 14 | 19 | 17 | |
6Q9-16 | M16X1.5 | M16X1.5 | 10 | 32 | 58 | 16 | 22 | 19 | |
6Q9-18 | M18X1.5 | M18X1.5 | 12 | 34 | 62 | 19 | 24 | 22 | |
6Q9-22 | M22X1.5 | M22X1.5 | 14 | 37.5 | 64 | 22 | 27 | 27 | |
6Q9-27 | M27X1.5 | M27X1.5 | 18 | 41.5 | 72 | 27 | 32 | 32 | |
6Q9-30 | M30X1.5 | M30X1.5 | 20 | 45.8 | 78 | 30 | 36 | 36 | |
6Q9-33 | M33X2 | M33X2 | 22 | 51.5 | 82 | 33 | 41 | 38 | |
6Q9-36 | M36X2 | M36X2 | 25 | 51.5 | 86 | 36 | 41 | 41 | |
6Q9-39 | M39X2 | M39X2 | 28 | 55.5 | 88 | 41 | 46 | 46 | |
6Q9-42 | M42X2 | M42X2 | 32 | 57 | 95 | 41 | 50 | 50 | |
6Q9-45 | M45X2 | M45X2 | 34 | 62.5 | 96 | 48 | 55 | 55 | |
Note:In case if you are interested to order the adapter with lock nut,please insert suffix"LN"after our part NO.,for example 6Q9-18LN; order the adapter with sleeve and nut,please insert suffix"RN"after our part NO.,for example 6Q9-18RN order the adapter with lock nut and sleeve and nut,insert suffix"LN/RN"after part NO.,for example 6Q9-18LN/RN.The sleeve NO.is NB500-Q and the nut NO.is NB200-Q and the lock nut NO.,is 8C |