Adapters
1E9 90° ELBOW METRIC MALE O-RING
1E9 90° ELBOW METRIC MALE O-RING
PART NO. | THREAD | O RING | DIMENSIONS | ||
---|---|---|---|---|---|
E、F | E、F | A | B | S1 | |
1E9-12 | M12X1.25 | 8X1.9 | 20.5 | 20.5 | 12 |
1E9-14 | M14X1.5 | 10X1.9 | 22.5 | 22.5 | 14 |
1E9-16 | M16X1.5 | 11X1.9 | 24 | 24 | 17 |
1E9-18 | M18X1.5 | 13X1.9 | 26 | 26 | 19 |
1E9-22 | M22X1.5 | 16X2.4 | 29 | 29 | 22 |
1E9-27 | M27X1.5 | 20X2.4 | 32.5 | 32.5 | 27 |
1E9-30 | M30X1.5 | 24X2.4 | 35.5 | 35.5 | 30 |
1E9-36 | M36X2 | 30X3.1 | 42 | 42 | 36 |
1E9-39 | M39X2 | 32X3.1 | 47.5 | 47.5 | 41 |
1E9-42 | M42X2 | 35X3.1 | 49.5 | 49..5 | 41 |
1E9-45 | M45X2 | 38X3.1 | 52.5 | 52.5 | 46 |
1E9-52 | M52X2 | 40X3.1 | 57 | 57 | 50 |
Note:The parameter of O-ring is ring outside diameter and ring width. |