Adapters
1CWWELD FITTING
1CW WELD FITTING
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
---|---|---|---|---|---|---|---|---|---|---|
E | D1 | D2 | B | D | l1 | L1 | S1 | S2 | ||
1CW-12-06 | M12X1.5 | 6 | 6 | 7 | 10 | 7 | 22 | 12 | 14 | 31.5 L |
1CW-14-08 | M14X1.5 | 8 | 8 | 8 | 12 | 8 | 23 | 14 | 17 | |
1CW-16-10 | M16X1.5 | 10 | 10 | 8 | 14 | 9 | 24 | 17 | 19 | |
1CW-18-12 | M18X1.5 | 12 | 12 | 8 | 16 | 10 | 25 | 19 | 22 | |
1CW-22-15 | M22X1.5 | 15 | 15 | 10 | 19 | 11 | 26 | 22 | 27 | |
1CW-26-18 | M26X1.5 | 18 | 18 | 10 | 22 | 11.5 | 28 | 27 | 32 | |
1CW-26-22 | M26X1.5 | 18 | 22 | 10 | 27 | 13.5 | 28 | 27 | 32 | 16 L |
1CW-30-22 | M30X2 | 22 | 22 | 12 | 27 | 13.5 | 30 | 32 | 36 | |
1CW-30-25 | M30X2 | 22 | 25 | 12 | 31 | 13.5 | 30 | 32 | 36 | |
1CW-36-28 | M36X2 | 28 | 28 | 12 | 32 | 16.5 | 33 | 38 | 41 | |
1CW-45-35 | M45X2 | 35 | 35 | 14 | 40 | 14.5 | 36 | 46 | 50 | |
1CW-52-42 | M52X2 | 42 | 42 | 16 | 46 | 16 | 39 | 55 | 60 | |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1CW-26-18RN |