Adapters
1C990° ELBOW FITTINGS
1C9 90° ELBOW FITTINGS
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | F | D1 | D2 | 11,l2 | L1,L2 | S1 | S2,S3 | ||||
1C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 12 | 14 | 31.5L | ||
1C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 12 | 17 | |||
1C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 14 | 19 | |||
1C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 17 | 22 | |||
1C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 19 | 27 | |||
1C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 24 | 32 | |||
1C9-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 27 | 36 | 16L | ||
1C9-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 36 | 41 | |||
1C9-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 41 | 50 | |||
1C9-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 50 | 60 | |||
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix"RN"after our part NO.,for example 1C9-30RN |